KPI Green Energy to issue 5-year bonds, bankers say
India's KPI Energy NSE:KPIGREEN plans to raise 6.7 billion rupees ($76 million) through the sale of bonds maturing in five years, three bankers said on Wednesday.
It will pay a coupon of 8.50%, on a quarterly basis, and has invited commitment bids for the issue later in the day, they said.
The company did not immediately respond to a Reuters email seeking comment.
Here is the list of deals reported so far on September 10:
Issuer | Tenure | Coupon (in %) | Issue size (in bln rupees)* | Bidding date | Rating |
KPI Green Energy | 5 years | 8.5% (quarterly) | 6.7 | September 10 | A- (Icra) |
Mindspace Business Parks REIT | 2 years | To be decided | 6 | September 10 | AAA( Crisil) |
Sundaram Finance | 2 years | 7.05 | 10 | September 10 | AAA (Crisil) |
Bajaj Finance | 3 years and 3 months | To be decided | 10+10 | September 10 | AAA (Crisil) |
Manipal Hospitals | 2 years | To be decided | 53.10 | September 10 | AA (India Ratings) |
Poonawalla Fincorp | 3 years | 7.58 | 10 | September 9 | AAA (Crisil) |
*Size includes base plus greenshoe for some issues
($1 = 88.1400 Indian rupees)